VIIRS/SNPP Data Outages
Last Update: June 23, 2023
The following table outlines major data outage periods since the start of the SNPP mission.
Year-Day | Date | Start Time (UTC) | End Time (UTC) | Comments |
---|---|---|---|---|
2023-172 | June 21, 2023 | 17:00 | 17:18 | LRM outage: 17:00, 17:06 and 17:12 granules. |
2023-151 | May 31, 2023 | 00:48 | 01:00 | Maneuver outage, LDOPE & GEO confirmed |
2023-128 | May 08, 2023 | 09:00 | 09:18 | RMM outage: 09:00, 09:06 and 09:12 granules - LDOPE and GEO confirmed. |
2023-121 | May 01, 2023 | 08:30 | 08:36 | LRM outage: 08:30 granule |
2023-103 | April 13, 2023 | 16:30 | 17:12 | IAM outage: 1630 through 1706 granules. |
2023-060 | March 01, 2023 | 16:54 | 17:12 | DMU outage: 1654, 1700 & 17:06 granules |
2023-002 | January 02, 2023 | 05:30 | 05:36 | LRM outage: 05:30 granule |
2022-337 | December 03, 2022 | 16:54 | 17:06 | DMU outage |
2022-336 | December 02, 2022 | 16:12 | 16:36 | RMM outage(16:12 through 16:30 g ranules) LDOPE and GEO confirmed |
2022-208 - 2022-223 | July 27, 2022 - August 11, 2022 | 15:48 | 00:00 | SNPP Lock-up |
2022-179 | June 28, 2022 | 03:30 | 18:24 | VIIRS Lock-up |
2022-152 | June 01, 2022 | 17:18 | 17:36 | DMU Outage (17:18 through 17:30 granules) LDOPE & GEO confirmed |
2022-132 | May 12, 2022 | 05:48 | 05:54 | LRM outage: 05:48 granule |
2022-033 | February 02, 2022 | 17:36 | 18:00 | DMU Outage (17:36 through 17:54 granules) LDOPE & GEO confirmed |
2022-013 | January 13, 2022 | 04:24 | 04:30 | LRM (granule failes due to all fill in geo) |
2021-348 | December 14, 2021 | 09:00 | 09:06 | LRM (granule fails due to all fill in geo) |
2021-332 | November 28, 2021 | 00:00 | 00:12 | Hiding 00:00 and 00:06 granules due to corrupted times caused by GPS system |
2021-322 | November 18, 2021 | 17:48 | 19:24 | Maneuver outage, LDOPE & GEO confirmed |
2021-287 | October 14, 2021 | 02:36 | 02:42 | Maneuver outage, LDOPE & GEO confirmed |
2021-215 - 2021-216 | August 03, 2021 - August 04, 2021 | 12:48 | 15:48 | Safe-Mode outage |
2021-163 | June 12, 2021 | 01:00 | 01:18 | RMM Outage for 01:00 through 01:12 granules |
2021-119 | April 29, 2021 | 16:36 | 16:54 | DMU Outage |
2021-024 | January 24, 2021 | 08:24 | 08:30 | Maneuver, LDOPE confirmed |
2020-360 | December 25, 2020 | 11:18 | 11:24 | LRM (granule fails due to all fill in geo) |
2020-345 | December 10, 2020 | 16:54 | 17:12 | DMU |
2020-330 | November 25, 2020 | 15:54 | 16:00 | Outage |
2020-268 | September 24, 2020 | 17:30 | 19:00 | IAM |
2020-176 | June 24, 2020 | 16:36 | 16:54 | DMU |
2020-022 | January 22, 2020 | 16:06 | 16:24 | DMU |
2020-008 | January 08, 2020 | 16:48 | 17:00 | Flight Software Update impact - per LDOPE 16:48 - 16:54 granules |
2020-008 | January 08, 2020 | 15:18 | 15:48 | Flight Software Update impact - per LDOPE 15:18 - 15:42 granules |
2020-006 | January 06, 2020 | 15:12 | 15:24 | LRM |
2019-341 | December 07, 2019 | 19:54 | 20:00 | LRM |
2019-304 | October 31, 2019 | 14:54 | 15:00 | Petulant Mode Impact - corrupt geolocation |
2019-304 | October 31, 2019 | 13:18 | 14:12 | Petulant Mode Impact - wrong DNB flag per LDOPE |
2019-304 | October 31, 2019 | 11:36 | 12:30 | Petulant Mode Impact - wrong DNB flag per LDOPE |
2019-304 | October 31, 2019 | 09:54 | 10:54 | Petulant Mode Impact - wrong DNB flag per LDOPE |
2019-304 | October 31, 2019 | 07:48 | 09:12 | Petulant Mode Impact; corrupt or wrong DNB per LDOPE |
2019-304 | October 31, 2019 | 06:42 | 07:48 | Outade due to Petulant Mode |
2019-304 | October 31, 2019 | 06:36 | 06:42 | Petulant Mode Impact - corrupt data per LDOPE |
2019-304 | October 31, 2019 | 03:54 | 06:36 | Outage due to Petulant Mode |
2019-304 | October 31, 2019 | 03:48 | 03:54 | Petulant Mode Impact - corrupt data per LDOPE |
2019-269 | September 26, 2019 | 16:12 | 16:54 | IAM |
2019-134 | May 14, 2019 | 21:12 | 21:24 | Maneuver |
2019-100 | April 10, 2019 | 16:00 | 16:18 | DMU |
2019-032 | February 01, 2019 | 14:36 | 15:06 | SC Outage for Pet Mode fix: 14:36-15:00 granules hidden |
2019-021 | January 21, 2019 | 23:30 | 23:48 | SyncLoss, 2330 bad DNB; 2336-2342 corrupt per LDOPE |
2019-021 | January 21, 2019 | 21:48 | 22:48 | SyncLoss, bad DNB (21:48 through 22:42) per LDOPE |
2019-021 | January 21, 2019 | 17:06 | 21:06 | SyncLoss, 1706-2012 lost, 2018 bad, 2024-2100 bad dnb per LDOPE |
2019-017 | January 17, 2019 | 09:06 | 09:12 | Maneuver |
2018-352 | December 18, 2018 | 18:48 | 18:54 | Maneuver |
2018-323 | November 19, 2018 | 01:00 | 01:12 | Maneuver |
2018-301 | October 28, 2018 | 19:06 | 19:18 | RMM |
2018-270 | September 27, 2018 | 16:36 | 17:12 | IAM |
2018-198 | July 17, 2018 | 16:06 | 16:24 | DMU |
2018-186 | July 05, 2018 | 22:48 | 22:54 | Maneuver |
2018-186 | July 05, 2018 | 15:30 | 15:36 | Maneuver, LDOPE confirmed |
2018-145 | May 25, 2018 | 05:00 | 05:06 | Maneuver |
2018-115 | April 25, 2018 | 19:30 | 19:36 | Maneuver |
2018-059 | February 28, 2018 | 17:48 | 18:06 | DMU |
2018-044 | February 13, 2018 | 09:42 | 12:47 | s/c anomaly, SBC Lockup mode |
2018-029 | January 29, 2018 | 20:06 | 20:12 | s/c anomaly, LDOPE confirmed |
2018-029 | January 29, 2018 | 18:24 | 19:12 | s/c anomaly, LDOPE confirmed |
2018-029 | January 29, 2018 | 16:24 | 18:24 | s/c anomaly, confirmed |
2018-027 | January 27, 2018 | 20:12 | 20:18 | maneuver |
2017-363 | December 29, 2017 | 09:12 | 09:18 | maneuver |
2017-333 | November 29, 2017 | 20:30 | 20:42 | maneuver |
2017-272 | September 29, 2017 | 13:06 | 22:30 | s/c systems outage, LDOPE confirmed |
2017-271 | September 28, 2017 | 17:00 | 17:36 | IAM |
2017-239 | August 27, 2017 | 22:00 | 22:06 | SBC lockout, LDOPE confirmed |
2017-239 | August 27, 2017 | 20:18 | 21:06 | SBC lockout, LDOPE confirmed |
2017-239 | August 27, 2017 | 18:06 | 20:18 | SBC lockout, LDOPE confirmed |
2017-200 | July 19, 2017 | 16:12 | 16:30 | DMU |
2017-126 | May 06, 2017 | 06:36 | 06:48 | Maneuver |
2017-096 | April 06, 2017 | 19:24 | 19:30 | Maneuver |
2017-087 | March 28, 2017 | 18:18 | 18:24 | DMU |
2017-067 | March 08, 2017 | 09:54 | 10:06 | Maneuver, LDOPE confirmed |
2017-038 | February 07, 2017 | 00:30 | 00:36 | Maneuver |
2017-008 | January 08, 2017 | 18:30 | 18:42 | Maneuver |
2017-001 | January 01, 2017 | 00:00 | 00:06 | LSI |
2016-355 | December 20, 2016 | 18:30 | 21:42 | SBC Lock Up mode anomaly |
2016-345 | December 10, 2016 | 07:36 | 07:42 | Maneuver |
2016-315 | November 10, 2016 | 20:36 | 20:42 | Maneuver |
2016-273 | September 29, 2016 | 17:30 | 19:12 | IAM |
2016-257 | September 13, 2016 | 16:06 | 16:24 | DMU |
2016-252 | September 08, 2016 | 15:54 | 16:06 | DMU |
2016-226 | August 13, 2016 | 18:06 | 23:54 | Safe Mode, LDOPE confirmed |
2016-138 | May 17, 2016 | 04:00 | 04:06 | Maneuver |
2016-110 | April 19, 2016 | 21:36 | 21:42 | Outage - LDOPE confirmed |
2016-110 | April 19, 2016 | 13:06 | 13:12 | Outage - LDOPE confirmed |
2016-108 | April 17, 2016 | 11:42 | 11:48 | Outage - LDOPE confirmed |
2016-084 | March 24, 2016 | 16:48 | 17:06 | DMU |
2016-078 | March 18, 2016 | 21:06 | 21:12 | Outage - LDOPE confirmed |
2016-055 | February 24, 2016 | 17:30 | 17:48 | DMU |
2016-049 | February 18, 2016 | 08:18 | 08:24 | LRM |
2016-019 | January 19, 2016 | 22:54 | 23:00 | Outage - LDOPE confirmed |
2015-355 | December 21, 2015 | 13:36 | 13:42 | Outage - LDOPE confirmed |
2015-326 | November 22, 2015 | 04:18 | 04:24 | LRM |
2015-309 | November 05, 2015 | 23:36 | 23:54 | RMM |
2015-275 | October 02, 2015 | 02:06 | 02:18 | Svalbard outage |
2015-266 | September 23, 2015 | 17:06 | 18:54 | IAM |
2015-182 | July 01, 2015 | 00:00 | 00:06 | LSI |
2015-120 | April 30, 2015 | 18:06 | 18:24 | DMU |
2015-119 | April 29, 2015 | 12:24 | 12:36 | maneuver |
2015-089 | March 30, 2015 | 16:48 | 16:54 | Outage - LDOPE confirmed |
2015-060 | March 01, 2015 | 00:30 | 00:42 | maneuver |
2015-035 | February 04, 2015 | 17:54 | 18:06 | DMU |
2015-030 | January 30, 2015 | 08:18 | 08:24 | LCM |
2014-365 | December 31, 2014 | 19:36 | 19:42 | Outage - LDOPE confirmed |
2014-344 | December 10, 2014 | 21:42 | 21:48 | flight software upgrade |
2014-344 | December 10, 2014 | 20:00 | 20:12 | flight software upgrade |
2014-344 | December 10, 2014 | 18:18 | 18:24 | flight software upgrade |
2014-344 | December 10, 2014 | 16:36 | 16:42 | flight software upgrade |
2014-344 | December 10, 2014 | 14:54 | 15:00 | flight software upgrade |
2014-344 | December 10, 2014 | 13:06 | 13:12 | flight software upgrade |
2014-336 | December 02, 2014 | 08:42 | 08:48 | maneuver outage |
2014-316 | November 12, 2014 | 17:12 | 18:54 | IAM |
2014-307 | November 03, 2014 | 01:06 | 01:12 | Outage - LDOPE confirmed |
2014-303 | October 30, 2014 | 16:30 | 16:48 | DMU |
2014-288 | October 15, 2014 | 17:36 | 20:18 | IAM |
2014-282 | October 09, 2014 | 22:48 | 23:00 | Petulant Mode LDOPE confirmed |
2014-282 | October 09, 2014 | 21:06 | 21:18 | Petulant Mode LDOPE confirmed |
2014-282 | October 09, 2014 | 17:18 | 19:30 | Petulant Mode LDOPE confirmed |
2014-276 | October 03, 2014 | 10:36 | 10:42 | Bad RDR |
2014-273 | September 30, 2014 | 06:54 | 07:00 | Bad RDR |
2014-272 | September 29, 2014 | 21:18 | 21:36 | RMM |
2014-269 | September 26, 2014 | 21:48 | 22:06 | Petulant Mode |
2014-269 | September 26, 2014 | 16:18 | 18:36 | Petulant Mode |
2014-253 | September 10, 2014 | 18:36 | 20:30 | IAM |
2014-220 | August 08, 2014 | 14:12 | 18:48 | DMU |
2014-211 | July 30, 2014 | 21:54 | 23:42 | IAM |
2014-211 | July 30, 2014 | 18:30 | 19:00 | VIIRS Lunar Calibration roll |
2014-182 | July 01, 2014 | 17:36 | 18:00 | DMU |
2014-130 | May 10, 2014 | 13:12 | 13:18 | Outage - LDOPE confirmed |
2014-100 | April 10, 2014 | 20:48 | 21:00 | LCM - LDOPE confirmed |
2014-071 | March 12, 2014 | 17:24 | 17:36 | DMU |
2014-071 | March 12, 2014 | 01:12 | 01:18 | Outage - LDOPE confirmed |
2014-041 | February 10, 2014 | 05:30 | 05:36 | Outage - LDOPE confirmed |
2014-035 | February 04, 2014 | 23:12 | 23:24 | Petulant mode |
2014-035 | February 04, 2014 | 17:36 | 21:42 | Petulant mode |
2014-021 | January 21, 2014 | 19:36 | 19:54 | RMM |
2014-011 | January 11, 2014 | 10:00 | 10:06 | Missing RDR |
2013-346 | December 12, 2013 | 19:36 | 19:42 | DAS Load impact |
2013-323 | November 19, 2013 | 17:30 | 17:48 | DMU |
2013-317 | November 13, 2013 | 06:54 | 07:00 | Outage - LDOPE confirmed |
2013-287 | October 14, 2013 | 21:36 | 21:42 | Outage - LDOPE confirmed |
2013-197 | July 16, 2013 | 18:48 | 19:06 | DMU |
2013-111 | April 21, 2013 | 19:48 | 19:54 | confirmed outage; |
2013-082 | March 23, 2013 | 03:24 | 03:36 | Maneuver outage - LDOPE confirmed |
2013-055 | February 24, 2013 | 11:12 | 11:24 | NPP Risk Mitigation Maneuver |
2013-022 | January 22, 2013 | 12:12 | 12:18 | confirmed LDOPE outage;VCST outage;Roll maneuver |
2013-015 | January 15, 2013 | 15:18 | 15:30 | DMU |
2012-358 | December 23, 2012 | 14:48 | 15:12 | confirmed LDOPE outage;VCST outage;Roll maneuver |
2012-349 | December 14, 2012 | 04:06 | 04:18 | Bad RDRs |
2012-328 | November 23, 2012 | 21:06 | 21:30 | confirmed LDOPE outage;VCST outage;Roll maneuver |
2012-328 | November 23, 2012 | 01:18 | 01:30 | Insufficient RDRs |
2012-327 | November 22, 2012 | 23:42 | 23:54 | Petulant Mode |
2012-327 | November 22, 2012 | 16:30 | 22:06 | Petulant Mode |
2012-299 | October 25, 2012 | 06:54 | 07:00 | Outage - LDOPE confirmed |
2012-283 | October 09, 2012 | 15:54 | 16:12 | DMU |
2012-273 | September 29, 2012 | 13:48 | 13:56 | IDPS TOC degraded |
2012-183 | July 01, 2012 | 00:00 | 02:06 | LSI |
2012-178 | June 26, 2012 | 19:06 | 19:24 | DMU |
2012-174 | June 22, 2012 | 00:00 | 14:42 | S/C CDP Reset - Safe Mode |
2012-173 - 2012-174 | June 21, 2012 - June 22, 2012 | 18:00 | 00:00 | S/C CDP Reset - Safe Mode |
2012-140 | May 19, 2012 | 20:36 | 20:42 | Bad RDR |
2012-123 | May 02, 2012 | 10:18 | 10:24 | confirmed LDOPE outage;VCST outage;Roll maneuver |
2012-107 | April 16, 2012 | 13:24 | 13:30 | LDOPE confirmed 9/14/17 |
2012-093 | April 02, 2012 | 23:00 | 23:12 | confirmed LDOPE outage;VCST outage;Roll maneuver |
2012-088 | March 28, 2012 | 13:00 | 13:12 | Bad RDR |
2012-088 | March 28, 2012 | 11:30 | 11:36 | Petulant Mode |
2012-088 | March 28, 2012 | 09:42 | 10:00 | Petulant Mode |
2012-088 | March 28, 2012 | 08:12 | 09:42 | Petulant Mode |
2012-088 | March 28, 2012 | 04:06 | 08:12 | Petulant Mode |
2012-084 - 2012-086 | March 24, 2012 - March 26, 2012 | 10:00 | 18:00 | S/C SCC |
2012-070 | March 10, 2012 | 04:06 | 14:06 | SBC lockout. Confirmed with LDOPE. |
2012-063 | March 03, 2012 | 23:36 | 23:42 | confirmed LDOPE outage;VCST outage;Roll maneuver |
2012-061 | March 01, 2012 | 20:00 | 23:30 | SVLBD line outage |
2012-060 | February 29, 2012 | 18:54 | 20:18 | no s/c diary |
2012-056 | February 25, 2012 | 01:42 | 02:48 | Unkown |
2012-053 | February 22, 2012 | 15:18 | 15:24 | LDOPE confirmed 9/14/17 |
2012-051 | February 20, 2012 | 18:24 | 18:48 | LDOPE confirmed 9/14/17 |
2012-049 | February 18, 2012 | 04:12 | 12:06 | communications anomaly |
2012-042 | February 11, 2012 | 04:42 | 09:00 | BUS Error |
2012-034 | February 03, 2012 | 03:06 | 03:12 | IDPS fill-up |
2012-033 | February 02, 2012 | 23:30 | 23:54 | IDPS fill-up |
2012-033 | February 02, 2012 | 23:12 | 23:18 | IDPS fill-up |
2012-033 | February 02, 2012 | 22:36 | 22:48 | IDPS fill-up |
2012-033 | February 02, 2012 | 22:12 | 22:18 | IDPS fill-up |
2012-033 | February 02, 2012 | 21:54 | 22:00 | IDPS fill-up |
2012-033 | February 02, 2012 | 21:30 | 21:36 | IDPS fill-up |
2012-033 | February 02, 2012 | 20:54 | 21:18 | IDPS fill-up |
2012-033 | February 02, 2012 | 20:24 | 20:36 | IDPS fill-up |
2012-033 | February 02, 2012 | 20:18 | 20:24 | IDPS fill-up |
2012-033 | February 02, 2012 | 19:00 | 19:54 | IDPS fill-up |
2012-033 | February 02, 2012 | 09:30 | 10:00 | IDPS fill-up |
2012-033 | February 02, 2012 | 07:12 | 07:18 | IDPS fill-up |
2012-030 | January 30, 2012 | 18:48 | 19:06 | NPP Collision Avoidance |
2012-027 | January 27, 2012 | 22:24 | 22:42 | IDPS fill-up |
2012-026 | January 26, 2012 | 20:06 | 20:12 | IDPS fill-up |
2012-024 | January 24, 2012 | 09:06 | 09:24 | problem with data s/c downlink |
2012-017 | January 17, 2012 | 19:30 | 19:48 | Station-Keeping Maneuver |
2012-012 | January 12, 2012 | 13:48 | 14:06 | Early Mission Outage |
2012-012 | January 12, 2012 | 12:06 | 12:36 | Early Mission Outage |
2012-004 | January 04, 2012 | 08:40 | 09:00 | LDOPE outage;VCST outage;Roll maneuver |
2012-002 | January 02, 2012 | 00:00 | 20:12 | Early Mission Outage |
2011-343 | December 09, 2011 | 12:54 | 13:06 | Early Mission Outage |
2011-343 | December 09, 2011 | 11:06 | 11:30 | Early Mission Outage |
2011-342 | December 08, 2011 | 01:30 | 07:48 | Early Mission Outage |
2011-329 - 2011-330 | November 25, 2011 - November 26, 2011 | 16:36 | 19:30 | Early Mission Outage |
2011-318 | November 14, 2011 | 00:24 | 00:42 | Early Mission Outage |
+ Privacy Policy and Important Notices |
Web Content: Greg Ederer NASA Official: Sadashiva Devadiga Version : 7.0.5 |