VIIRS/NOAA-20 Data Outages
Last Update: November 21, 2024
The following table outlines major data outage periods since the start of the NOAA-20 mission.
Year-Day | Date | Start Time (UTC) | End Time (UTC) | Comments |
---|---|---|---|---|
2024-317 | November 12, 2024 | 03:36:00 | 03:48:00 | LRM outage: 03:36 & 03:42 granules |
2024-279 | October 5, 2024 | 18:54:00 | 19:00:00 | Non-recoverable data gap |
2024-269 | September 25, 2024 | 16:12:00 | 16:30:00 | DMU 13 outage: 16:12 to 16:24 granules (inclusive). |
2024-178 | June 26, 2024 | 16:24:00 | 16:42:00 | DMU 12 outage: 16:24 to 16:36 granules |
2024-140 | May 19, 2024 | 00:36:00 | 00:42:00 | LRM outage: 00:36 granule |
2024-113 | April 22, 2024 | 16:24:00 | 17:00:00 | OYM outage: 16:24 - 16:54 granules, inclusive. |
2024-110 | April 19, 2024 | 06:36:00 | 06:48:00 | LRM outage: 06:36 - 06:42 inclusive |
2024-095 | April 4, 2024 | 12:12:00 | 13:18:00 | Extending outage for RM part 2 through 13:12 granule |
2024-095 | April 4, 2024 | 11:48:00 | 12:12:00 | Rephasing Maneuver, part 2: 11:48 - 12:06 granules |
2024-081 | March 21, 2024 | 17:30:00 | 18:06:00 | Data Gap due to invalid post maneuver TLE |
2024-080 | March 20, 2024 | 17:06:00 | 17:48:00 | Rephasing Maneuver: 17:06 - 17:42 granules |
2024-051 | February 20, 2024 | 15:48:00 | 21:18:00 | CP reset: 15:48 thorugh 21:06 granules |
2024-034 - 2024-036 | February 3, 2024 - February 5, 2024 | 17:36:00 | 18:36:00 | SMD outage :2024034 17:36 - 2024036 18:36 |
2024-021 | January 21, 2024 | 06:12:00 | 06:24:00 | LRM outage: 06:12 & 06:18 granules |
2024-017 | January 17, 2024 | 17:00:00 | 17:18:00 | DMU outage: 17:00 to 17:12 granules, inclusive |
2023-356 | December 22, 2023 | 19:12:00 | 19:24:00 | Maneuver outage: 19:12 & 19:18 granules |
2023-327 | November 23, 2023 | 08:24:00 | 08:30:00 | Maneuver outage: 08:24 granule |
2023-298 | October 25, 2023 | 16:36:00 | 16:54:00 | DMU outage: 16:36, 16:42 & 16:48 granules hidden |
2023-272 - 2023-274 | September 29, 2023 - October 1, 2023 | 19:00:00 | 14:00:00 | Safe Mode event 9/29/23 19:00 - 10/1/23 13:54 granules hidden. |
2023-159 | June 8, 2023 | 16:36:00 | 17:12:00 | IAM outage: 16:36 through 17:06 granules |
2023-151 | May 31, 2023 | 00:48:00 | 01:00:00 | Maneuver outage, LDOPE & GEO confirmed |
2023-121 | May 1, 2023 | 07:42:00 | 07:48:00 | LRM outage: 07:42 granule |
2023-088 | March 29, 2023 | 15:24:00 | 16:00:00 | Data Outage - non recoverable data loss 15:18:12 - 16:03:06 |
2023-080 | March 21, 2023 | 02:18:00 | 02:30:00 | RMM outage: 02:18 and 02:24 granules |
2023-046 | February 15, 2023 | 17:00:00 | 17:18:00 | DMU outage: 17:00 through 17:12 granules |
2023-002 | January 2, 2023 | 06:18:00 | 06:30:00 | LRM outage: 06:18 and 06:24 granules |
2022-341 | December 7, 2022 | 17:12:00 | 17:30:00 | DMU outage: 17:12 through 17:24 granules |
2022-337 | December 3, 2022 | 16:00:00 | 16:12:00 | DMU outage: 16:00 and 16:06 granules |
2022-229 | August 17, 2022 | 17:24:00 | 17:42:00 | LRM outage: 17:24, 17:30 and 17:36 granules hidden |
2022-132 | May 12, 2022 | 06:36:00 | 06:54:00 | LRM outage: 06:36 & 06:48 granules, LDOPE confirmed |
2022-118 | April 28, 2022 | 16:48:00 | 17:36:00 | Maneuver, LDOPE confirmed |
2022-013 | January 13, 2022 | 16:18:00 | 16:42:00 | DMU outage to exclude 16:18 - 16:36 granules. |
2022-013 | January 13, 2022 | 05:12:00 | 05:18:00 | LRM outage: 05:12 granule |
2021-348 | December 14, 2021 | 09:48:00 | 10:00:00 | LRM outage: 09:48 & 09:54 granules |
2021-332 | November 28, 2021 | 00:00:00 | 00:12:00 | Hiding 00:00 and 00:06 granules due to corrupted times caused by GPS system |
2021-077 | March 18, 2021 | 16:54:00 | 17:30:00 | IAM 03 data to be hidden: 16:54 - 17:24, inclusive |
2021-045 - 2021-046 | February 14, 2021 - February 15, 2021 | 19:18:00 | 01:18:00 | Outage due to Petulant mode type event |
2021-024 | January 24, 2021 | 09:12:00 | 09:24:00 | Maneuver, LDOPE confirmed (09:12 & 09:18 hidden) |
2020-360 | December 25, 2020 | 12:06:00 | 12:12:00 | Maneuver, LDOPE confirmed. |
2020-330 | November 25, 2020 | 15:06:00 | 15:12:00 | LRM Outage: 15:06 granule |
2020-273 | September 29, 2020 | 17:00:00 | 17:18:00 | DMU: hide 17:00,17:06 and 17:12 granules per LDOPE |
2020-086 | March 26, 2020 | 16:48:00 | 17:24:00 | Inc Maneuver |
2020-006 | January 6, 2020 | 16:06:00 | 16:12:00 | LRM Outage: 16:06 granule |
2019-352 | December 18, 2019 | 16:12:00 | 16:30:00 | DMU 4 |
2019-341 | December 7, 2019 | 19:00:00 | 19:06:00 | LRM Outage: 19:00 and 19:06 granules per LDOPE |
2019-240 | August 28, 2019 | 16:18:00 | 16:42:00 | DMU 3 |
2019-134 | May 14, 2019 | 22:06:00 | 22:12:00 | Maneuver, LDOPE confirmed (22:06 & 22:12 granules to be hidden) |
2019-100 - 2019-101 | April 10, 2019 - April 11, 2019 | 23:18:00 | 00:00:00 | Data Gap 04/10/19 23:15z - 04/11/19 00:06z due to issues with contact |
2019-065 | March 6, 2019 | 17:24:00 | 18:00:00 | IAM1 |
2019-017 | January 17, 2019 | 09:54:00 | 10:06:00 | Maneuver, LDOPE confirmed (09:54, 10:00, & 10:06 granules impacted) |
2018-352 | December 18, 2018 | 17:54:00 | 18:00:00 | Maneuver, LDOPE confirmed (17:54 and 18:00 granules impacted) |
2018-346 | December 12, 2018 | 17:06:00 | 17:24:00 | DMU 2 |
2018-323 | November 19, 2018 | 01:54:00 | 02:00:00 | Hidding 01:54 granule due to bad Lat/Lon values in DNB GEO |
2018-200 | July 19, 2018 | 04:30:00 | 14:06:00 | S/C outage due to Safe Hold 04:30 through 14:00 granules lost |
2018-163 | June 12, 2018 | 16:12:00 | 16:30:00 | DMU 1 |
2018-145 | May 25, 2018 | 05:48:00 | 05:54:00 | LRM maneuver, LDOPE confirmed |
2018-115 | April 25, 2018 | 20:18:00 | 20:24:00 | Maneuver, LDOPE confirmed |
2018-086 | March 27, 2018 | 12:30:00 | 12:36:00 | Maneuver, 12:30 granule hide, LDOPE confirmed |
2018-080 | March 21, 2018 | 18:18:00 | 19:12:00 | DNF set wrong |
2018-080 | March 21, 2018 | 16:42:00 | 17:30:00 | DNF set wrong |
2018-080 | March 21, 2018 | 15:06:00 | 15:48:00 | DNF set wrong |
2018-080 | March 21, 2018 | 13:18:00 | 14:06:00 | DNF set wrong |
2018-080 | March 21, 2018 | 11:30:00 | 12:24:00 | DNF set wrong |
2018-080 | March 21, 2018 | 09:48:00 | 10:42:00 | DNF set wrong |
2018-080 | March 21, 2018 | 08:12:00 | 09:00:00 | DNF set wrong |
2018-080 | March 21, 2018 | 06:30:00 | 07:24:00 | DNF set wrong |
2018-080 | March 21, 2018 | 04:48:00 | 05:42:00 | DNF set wrong |
2018-080 | March 21, 2018 | 03:06:00 | 04:00:00 | DNF set wrong |
2018-080 | March 21, 2018 | 01:24:00 | 02:18:00 | DNF set wrong |
2018-080 | March 21, 2018 | 00:00:00 | 00:36:00 | DNF set wrong |
2018-079 - 2018-080 | March 20, 2018 - March 21, 2018 | 23:42:00 | 00:00:00 | DNF set wrong |
2018-079 | March 20, 2018 | 22:00:00 | 22:54:00 | DNF set wrong |
2018-079 | March 20, 2018 | 20:24:00 | 21:12:00 | DNF set wrong |
2018-079 | March 20, 2018 | 18:42:00 | 19:30:00 | DNF set wrong |
2018-079 | March 20, 2018 | 17:00:00 | 17:54:00 | DNF set wrong |
2018-073 | March 14, 2018 | 15:30:00 | 16:24:00 | Outgassing Period - DNF set wrong |
2018-073 | March 14, 2018 | 13:48:00 | 14:42:00 | Outgassing Period - DNF set wrong |
2018-073 | March 14, 2018 | 12:06:00 | 13:00:00 | Outgassing Period - DNF set wrong |
2018-073 | March 14, 2018 | 10:24:00 | 11:18:00 | Outgassing Period - DNF set wrong |
2018-073 | March 14, 2018 | 08:42:00 | 09:36:00 | Outgassing Period - DNF set wrong |
2018-073 | March 14, 2018 | 07:00:00 | 07:54:00 | Outgassing Period - DNF set wrong |
2018-073 | March 14, 2018 | 05:24:00 | 06:12:00 | Outgassing Period - DNF set wrong |
2018-073 | March 14, 2018 | 03:42:00 | 04:30:00 | Outgassing Period - DNF set wrong |
2018-073 | March 14, 2018 | 02:00:00 | 02:48:00 | Outgassing Period - DNF set wrong |
2018-073 | March 14, 2018 | 00:18:00 | 01:06:00 | Outgassing Period -DNF set wrong |
2018-071 - 2018-073 | March 12, 2018 - March 14, 2018 | 14:18:00 | 00:18:00 | Outgassing Period |
2018-052 - 2018-055 | February 21, 2018 - February 24, 2018 | 20:30:00 | 19:30:00 | s/c RTA Stowed, LDOPE confirmed |
2018-033 - 2018-034 | February 2, 2018 - February 3, 2018 | 11:18:00 | 00:00:00 | Outage for 11:12 - 23:54 granules. |
2018-031 | January 31, 2018 | 13:36:00 | 14:30:00 | Outage due to Fill for Lat/Lon in DNB products |
2018-027 | January 27, 2018 | 19:18:00 | 19:24:00 | Outage/bad granule for 19:18 on 1/27/18 |
2017-363 - 2017-365 | December 29, 2017 - December 31, 2017 | 21:48:00 | 20:06:00 | s/c systems outage, LDOPE confirmed |
2017-363 | December 29, 2017 | 10:06:00 | 10:12:00 | s/c sytem outage impact |
2017-354 | December 20, 2017 | 15:18:00 | 15:24:00 | Maneuver, LDOPE confirmed |
2017-353 | December 19, 2017 | 12:18:00 | 12:36:00 | Maneuver, LDOPE confirmed |
2017-353 | December 19, 2017 | 10:42:00 | 10:54:00 | Maneuver, LDOPE confirmed |
2017-349 | December 15, 2017 | 13:42:00 | 13:54:00 | Maneuver, LDOPE confirmed |
2017-349 | December 15, 2017 | 12:00:00 | 12:18:00 | Maneuver, LDOPE confirmed |
+ Privacy Policy and Important Notices |
Web Content: Greg Ederer NASA Official: Sadashiva Devadiga Version : 7.0.5 |